INTERNATIONAL RATE : USD 130 (SHIPPING WORLDWIDE)
7th Undisputed Years : The River 18oz Unsanforized Deep Indigo x Blue Weft
–
The River 18oz represent the Water element, the raging river, where life begins, yet holds so much immense force, the blue weft adds distinctive character that will age beautifully along your adventures, the prominent ring slubs represent the flowing river.
–
Milled exclusively in Sage Denim Foundry, using only the best Japanese material & proudly woven in Indonesia.
–
With exclusive Mountain Arcuate to commemmorate our 7th undisputed year!
–
Available in Slim & Slim Straight Cut.
- 18oz loomstate Deep Indigo x Brown Weft selvedge denim
- Milled exclusively in Sage Denim Foundry - Japanese material, milled in Indonesia
- 100% cotton - spinned in Japan
- Brown selvedge line
- Deep Indigo x Brown Weft
- Right hand twill
- Ring slub
- Rigid and hairy
- Slim & slim straight cut
- Single felled inseam with gold thread
- Mountain inspired gold arcuate
- Raised belt loop
- Polaris symbol tab - White for Slim & Blue for Slim Straight cut
- One way waistband stitching with signature "V" shape
- Belt loop hook
- Off white twill pocket lining
- Sage embossed copper rivets
- Hidden rivets
- Sage signature pattern black button
- 5mm veg-tan cowhide patch inked with River special edition
Size | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|
Waist | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 |
Front Rise | 9.75 | 10 | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 |
Back Rise | 13.5 | 13.75 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Thigh | 11.25 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.25 |
Knee | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Leg Opening | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Size | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|
Waist | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 |
Front Rise | 9.7 | 10 | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 |
Back Rise | 13.25 | 13.75 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Thigh | 11.25 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.25 |
Knee | 7.75 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.5 |
Leg Opening | 7 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.75 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Note that this denim is unsanforized, there may be slight difference from the size chart since the jeans is made traditionally by hand (0.25″ – 0.5″ defiance maximum), the size chart is before shrinkage.
Waist will shrink 1″-1.5″ maximum, and the inseam will shrink 1″ maximum, and 0.25″-0.5″ shrinkage on other areas.
You can soak them with warm water if you still have lots of space, or with cold water if it feels a bit snug before soak